Channel 22 (Wayne)/Channel 81 (Stark)
Programming and times are subject to change.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
12:00 am | Joy In The Journey | Polka Time Again | Wooster City Council Meeting | Wooster City Council Meeting | MCTV Local Sports | ||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | Inspirational Music | Off The Shelf | Polka Time Again | Panorama | Panorama | ||
6:30 am | Off The Shelf | Inspirational Music | Coaches Corner | Coaches Corner | |||
7:00 am | Comics Cotinuum | Comics Cotinuum | Off The Shelf | Scots Sports Capsule | Scots Sports Capsule | Comics Continuum | |
7:30 am | Kentucky Afield | Kentucky Afield | Coaches Corner | Wooster City Council Meeting | Wooster City Council Meeting | Kentucky Afield | |
8:00 am | Family Time | Family Time | Scots Sports Capsule | Family Time | |||
8:30 am | Panorama | Panorama | Polka Time Again | Panorama | |||
9:00 am | MCTV Local Sports | MCTV Local Sports | MCTV Local Sports | ||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | Variety Programming or Local Sports | Variety Programming or Local Sports | Off The Shelf | Panorama | Panorama | Family Time | Variety Programming or Local Sports |
12:30 pm | Coaches Corner | Coaches Corner | Coaches Corner | Panorama | |||
1:00 pm | Scots Sports Capsule | Scots Sports Capsule | Scots Sports Capsule | Kentucky Afield | |||
1:30 pm | Polka Time Again | Polka Time Again | Wooster City Council |
Comics Continuum |
|||
2:00 pm | Wooster City Council | ||||||
2:30 pm | |||||||
3:00 pm | Variety Programming or Local Sports | Variety Programming or Local Sports | Variety Programming or Local Sports | ||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | Panorama | Panorama | |||||
5:30 pm | Kentucky Afield | Joy In The Journey | Coaches Corner | Coaches Corner | |||
6:00 pm | Family Time | Comics Continuum | Polka Time Again | Scots Sports Capsule | Scots Sports Capsule | Comics Continuum | |
6:30 pm | Panorama | Kentucky Afield | Wooster City Council Meeting | Wooster City Council Meeting | Kentucky Afield | ||
7:00 pm | West Hill Baptist Church Hour | Family Time | Off The Shelf | Family Time | Family Time | ||
7:30 pm | Panorama | Coaches Corner | Panorama | Panorama | |||
8:00 pm | Joy In The Journey | MCTV Local Sports | Scots Sports Capsule | Comics Continuum | MCTV Local Sports |
||
8:30 pm | MCTV Local Sports | Polka Time Again | |||||
9:00 pm | |||||||
9:30 pm | Inspirational Music | ||||||
10:00 pm | Off The Shelf | Panorama | Panorama | MCTV Local Sports | |||
10:30 pm | Coaches Corner | Coaches Corner | Coaches Corner | ||||
11:00 pm | West Hill Baptist Church Hour | Scots Sports Capsule | Scots Sports Capsule | Scots Sports Capsule | |||
11:30 pm | Polka Time Again | Wooster City Council Meeting | Wooster City Council Meeting |